<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Planning Center Online</title>
	<atom:link href="http://get.planningcenteronline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://get.planningcenteronline.com</link>
	<description>Worship Planning and Volunteer Scheduling</description>
	<lastBuildDate>Wed, 16 May 2012 18:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#9734; Introducing Planning Center Spotlight</title>
		<link>http://get.planningcenteronline.com/2012/introducing-planning-center-spotlight/</link>
		<comments>http://get.planningcenteronline.com/2012/introducing-planning-center-spotlight/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:32:42 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Planning Center]]></category>
		<guid isPermaLink="false">http://get.planningcenteronline.com/?p=2725</guid>
		<description><![CDATA[<p><figure title=""><img src="http://get.planningcenteronline.com/wp-content/uploads/2012/05/SpotlightHome.png" class="attachment-h5bp-post-image wp-post-image" alt="SpotlightHome" title="SpotlightHome" /></figure></p>As a company who not only creates software for churches, but has many employees actively serving in their own churches, we are always on the lookout for new ways to use technology to benefit the church.  With Planning Center, Smart Events, Music Stand, Projector and other big projects in the pipeline, we&#8217;re usually not able [...]<p><a href="http://get.planningcenteronline.com/2012/introducing-planning-center-spotlight/">&#9734; Permalink</a></p>]]></description>
		<wfw:commentRss>http://get.planningcenteronline.com/2012/introducing-planning-center-spotlight/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>&#9734; Introducing Planning Center Projector</title>
		<link>http://get.planningcenteronline.com/2012/introducing-planning-center-projector/</link>
		<comments>http://get.planningcenteronline.com/2012/introducing-planning-center-projector/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:04:55 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Planning Center]]></category>
		<guid isPermaLink="false">http://get.planningcenteronline.com/?p=2936</guid>
		<description><![CDATA[One of the questions we&#8217;ve heard many times over the years is &#8220;Does Planning Center have a presentation app?&#8221; For a long time, we weren&#8217;t interested in making a presentation application, mostly because there are already so many great ones available. In fact, we recently published a list of all the great applications that integrate with [...]<p><a href="http://get.planningcenteronline.com/2012/introducing-planning-center-projector/">&#9734; Permalink</a></p>]]></description>
		<wfw:commentRss>http://get.planningcenteronline.com/2012/introducing-planning-center-projector/feed/</wfw:commentRss>
		<slash:comments>107</slash:comments>
		</item>
		<item>
		<title>&#9734; Coming April 17th&#8230;</title>
		<link>http://get.planningcenteronline.com/2012/coming-april-17th/</link>
		<comments>http://get.planningcenteronline.com/2012/coming-april-17th/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:49:32 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Planning Center]]></category>
		<guid isPermaLink="false">http://get.planningcenteronline.com/?p=2862</guid>
		<description><![CDATA[<p><a href="http://get.planningcenteronline.com/2012/coming-april-17th/">&#9734; Permalink</a></p>]]></description>
		<wfw:commentRss>http://get.planningcenteronline.com/2012/coming-april-17th/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#9734; A Faster &amp; More Stable Planning Center</title>
		<link>http://get.planningcenteronline.com/2012/a-faster-more-stable-planning-center/</link>
		<comments>http://get.planningcenteronline.com/2012/a-faster-more-stable-planning-center/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:46:51 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Planning Center]]></category>
		<guid isPermaLink="false">http://get.planningcenteronline.com/?p=2838</guid>
		<description><![CDATA[<p><figure title=""><img src="http://get.planningcenteronline.com/wp-content/uploads/2012/04/jeffMapSmall.png" class="attachment-h5bp-post-image wp-post-image" alt="jeffMapSmall" title="jeffMapSmall" /></figure></p>Over the last year, Planning Center has experienced explosive growth and increased popularity. As we’ve grown to become one of the most popular applications used by churches, our server infrastructure has been struggling to keep up. We take every outage very seriously because we know how critical PCO is to our users&#8230; we use it [...]<p><a href="http://get.planningcenteronline.com/2012/a-faster-more-stable-planning-center/">&#9734; Permalink</a></p>]]></description>
		<wfw:commentRss>http://get.planningcenteronline.com/2012/a-faster-more-stable-planning-center/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>&#9734; Third-Party Integrations</title>
		<link>http://get.planningcenteronline.com/2012/third-party-integrations/</link>
		<comments>http://get.planningcenteronline.com/2012/third-party-integrations/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:11:18 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Planning Center]]></category>
		<guid isPermaLink="false">http://get.planningcenteronline.com/?p=2811</guid>
		<description><![CDATA[We recently posted about our new RehearsalMix &#38; WorshipHouseMedia integrations which are built in to PlanningCenter. In addition to our built-in integrations, there are a growing number of other applications that have their own integrations with Planning Center and we thought it would be great to highlight them here. We&#8217;re working on a page on [...]<p><a href="http://get.planningcenteronline.com/2012/third-party-integrations/">&#9734; Permalink</a></p>]]></description>
		<wfw:commentRss>http://get.planningcenteronline.com/2012/third-party-integrations/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>&#9734; RehearsalMix, WorshipHouseMedia &amp; Top Songs</title>
		<link>http://get.planningcenteronline.com/2012/rehearsalmix-worshiphousemedia-top-songs/</link>
		<comments>http://get.planningcenteronline.com/2012/rehearsalmix-worshiphousemedia-top-songs/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:22:13 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Planning Center]]></category>
		<guid isPermaLink="false">http://get.planningcenteronline.com/?p=2729</guid>
		<description><![CDATA[<p><figure title=""><img src="http://get.planningcenteronline.com/wp-content/uploads/2012/03/RehearsalMix.png" class="attachment-h5bp-post-image wp-post-image" alt="RehearsalMix" title="RehearsalMix" /></figure></p>One of the best ways we can add functionality to Planning Center is by integrating with great companies &#38; products. Today we&#8217;re really excited to let you know about an awesome new song integration and one greatly improved media integration. In addition, we&#8217;ve removed the Community Song &#38; Media pages, enhancing and incorporating some of [...]<p><a href="http://get.planningcenteronline.com/2012/rehearsalmix-worshiphousemedia-top-songs/">&#9734; Permalink</a></p>]]></description>
		<wfw:commentRss>http://get.planningcenteronline.com/2012/rehearsalmix-worshiphousemedia-top-songs/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>&#9734; Email &amp; Reminder Improvements</title>
		<link>http://get.planningcenteronline.com/2012/email-reminder-improvements/</link>
		<comments>http://get.planningcenteronline.com/2012/email-reminder-improvements/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:45:33 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Planning Center]]></category>
		<guid isPermaLink="false">http://get.planningcenteronline.com/?p=2666</guid>
		<description><![CDATA[<p><figure title=""><img src="http://get.planningcenteronline.com/wp-content/uploads/2012/02/emailandreminders.png" class="attachment-h5bp-post-image wp-post-image" alt="emailandreminders" title="emailandreminders" /></figure></p>Over the last couple of weeks, we&#8217;ve been rolling out some cool changes and additions to emails and reminders. Today we&#8217;ve added even more and wanted to make sure you know everything that&#8217;s new. New Email Design Our emails have looked the same for many years and when we updated the look of Planning Center [...]<p><a href="http://get.planningcenteronline.com/2012/email-reminder-improvements/">&#9734; Permalink</a></p>]]></description>
		<wfw:commentRss>http://get.planningcenteronline.com/2012/email-reminder-improvements/feed/</wfw:commentRss>
		<slash:comments>83</slash:comments>
		</item>
		<item>
		<title>&#9734; Our Recent Server Woes</title>
		<link>http://get.planningcenteronline.com/2012/our-recent-server-woes/</link>
		<comments>http://get.planningcenteronline.com/2012/our-recent-server-woes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:34:16 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Planning Center]]></category>
		<guid isPermaLink="false">http://get.planningcenteronline.com/?p=2467</guid>
		<description><![CDATA[You may have noticed that our site went down a couple of times this week. Since &#8216;Online&#8217; is 1/3 of our name, we take site availability extremely seriously around here. We are normally very proud of how stable Planning Center is, so having multiple issues in a week hits us strongly in the gut. We [...]<p><a href="http://get.planningcenteronline.com/2012/our-recent-server-woes/">&#9734; Permalink</a></p>]]></description>
		<wfw:commentRss>http://get.planningcenteronline.com/2012/our-recent-server-woes/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>&#9734; 2011: 525,600 minutes of PCO</title>
		<link>http://get.planningcenteronline.com/2012/2011-525600-minutes-of-pco/</link>
		<comments>http://get.planningcenteronline.com/2012/2011-525600-minutes-of-pco/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:16:35 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Planning Center]]></category>
		<guid isPermaLink="false">http://get.planningcenteronline.com/?p=2390</guid>
		<description><![CDATA[<p><figure title=""><img src="http://get.planningcenteronline.com/wp-content/uploads/2012/01/PCOStaff.jpg" class="attachment-h5bp-post-image wp-post-image" alt="The Staff of PCO" title="PCOStaff" /></figure></p>As I&#8217;m sitting here on my first day back to work in 2012 (I&#8217;m choosing to call it twenty-twelve, not two-thousand-twelve, by the way), I&#8217;m reflecting back on what a great year 2011 was for PCO and thought I should write a quick post overviewing a lot of the great and memorable stuff that happened. [...]<p><a href="http://get.planningcenteronline.com/2012/2011-525600-minutes-of-pco/">&#9734; Permalink</a></p>]]></description>
		<wfw:commentRss>http://get.planningcenteronline.com/2012/2011-525600-minutes-of-pco/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>&#9734; What&#8217;s New in Planning Center&#8217;s New Look?</title>
		<link>http://get.planningcenteronline.com/2011/whats-new-in-planning-centers-new-look/</link>
		<comments>http://get.planningcenteronline.com/2011/whats-new-in-planning-centers-new-look/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:51:58 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Planning Center]]></category>
		<guid isPermaLink="false">http://get.planningcenteronline.com/?p=2261</guid>
		<description><![CDATA[<p><figure title=""><img src="http://get.planningcenteronline.com/wp-content/uploads/2011/12/PlanPage.png" class="attachment-h5bp-post-image wp-post-image" alt="PlanPage" title="PlanPage" /></figure></p>We&#8217;ve been hard at work for many months now completely overhauling most of Planning Center. This overhaul not only includes a brand new design, but technology enhancements that make more things possible. In the process, we&#8217;ve added a ton of new features that should make it easier and more enjoyable to use. Here&#8217;s a list [...]<p><a href="http://get.planningcenteronline.com/2011/whats-new-in-planning-centers-new-look/">&#9734; Permalink</a></p>]]></description>
		<wfw:commentRss>http://get.planningcenteronline.com/2011/whats-new-in-planning-centers-new-look/feed/</wfw:commentRss>
		<slash:comments>108</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  get.planningcenteronline.com/feed/ ) in 0.36563 seconds, on May 17th, 2012 at 2:10 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 3:10 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  get.planningcenteronline.com/feed/ ) in 0.00037 seconds, on May 17th, 2012 at 2:45 am UTC. -->
